| Rank | Brand | Brand Value ($bil) | Consumer Perception Rank | Brand Revenue ($bil) | Company Advertising ($mil) | Industry |
|---|---|---|---|---|---|---|
| 1 | Apple | 87.1 | 11 | 108.2 | 933 | Technology |
| 2 | Microsoft | 54.7 | 1 | 73.7 | 1,600 | Technology |
| 3 | Coca-Cola | 50.2 | 29 | 22.8 | 3,256 | Beverages |
| 4 | IBM | 48.5 | 20 | 106.9 | 1,373 | Technology |
| 5 | 37.6 | 7 | 36.5 | 1,544 | Technology | |
| 6 | Intel | 32.3 | 6 | 54.0 | 2,100 | Technology |
| 7 | McDonald's | 37.4 | 85 | 85.9 | 769 | Restaurants |
| 8 | General Electric | 33.7 | 49 | 124.7 | - | Diversified |
| 9 | BMW | 26.3 | 5 | 73.7 | - | Automotive |
| 10 | Cisco | 26.3 | 15 | 46.1 | 325 | Technology |
| 11 | Oracle | 25.9 | 50 | 37.1 | 79 | Technology |
| 12 | Samsung | 19.3 | 9 | 148.5 | 2,684 | Technology |
| 13 | Disney | 19.0 | 8 | 21.2 | 2,800 | Leisure |
| 14 | Toyota | 21.9 | 37 | 179.5 | 3,821 | Automotive |
| 15 | Hewlett-Packard | 18.3 | 13 | 127.0 | 1,200 | Technology |
| 16 | Mercedes-Benz | 21.8 | 54 | 88.2 | - | Automotive |
| 17 | Louis Vuitton | 24.5 | 93 | 8.8 | 3,889 | Luxury |
| 18 | Gillette | 16.8 | 14 | 8.3 | 9,345 | Consumer Packaged Goods |
| 19 | Honda | 20.9 | 62 | 96.2 | 2,449 | Automotive |
| 20 | Nescafe | 17.4 | 27 | 10.1 | - | Beverages |
| 21 | AT&T | 24.1 | 96 | 123.5 | 2,359 | Telecom |
| 22 | Nokia | 15.5 | 28 | 53.0 | 1,660 | Technology |
| 23 | Budweiser | 18.6 | 61 | 9.6 | 2,043 | Alcohol |
| 24 | Wal-Mart | 20.3 | 84 | 289.2 | 2,300 | Retailing |
| 25 | L'Oréal | 14.5 | 26 | 10.4 | 8,620 | Consumer Packaged Goods |
| 26 | Nike | 15.9 | 47 | 21.8 | 2,711 | Apparel |
| 27 | Pepsi | 16.0 | 48 | 13.5 | 1,900 | Beverages |
| 28 | Amazon.Com | 10.2 | 4 | 47.0 | 1,400 | Technology |
| 29 | Visa | 12.6 | 25 | 9.2 | 870 | Financial Services |
| 30 | Siemens | 13.6 | 40 | 100.7 | - | Diversified |
Sunday, 4 August 2013
The World's Most Powerful Brands
Subscribe to:
Post Comments (Atom)
I love your article. You can visit my website.
ReplyDeletedownload clean master pro jar